- All Classes
- Pilates
- Yoga 55's plus
- Yin Yoga & Mindfulness
- Children's Yoga
- Yoga for Teens
- Beginners Yoga
- Workshops
- Yin & Tonic
- Beginners Flow & Meditation
- Qigong
- Vinyasa Flow
- Belly Dance
- Yin Yoga & Mindfulness
- Kundalini Yoga
- Restorative Yoga & Sound
- Chill Out Flow
- Tantric Hatha Yoga
- Calming / Beginners Yoga
- Chakra Yoga
- Yoga For Men
- Beginners Fun Fit Flow Yoga
- Beginners-Improvers Vinyasa Flow
- Yoga for Teens
- All Classes
- Pilates
- Yoga 55's plus
- Yin Yoga & Mindfulness
- Children's Yoga
- Yoga for Teens
- Beginners Yoga
- Workshops
- Yin & Tonic
- Beginners Flow & Meditation
- Qigong
- Vinyasa Flow
- Belly Dance
- Yin Yoga & Mindfulness
- Kundalini Yoga
- Restorative Yoga & Sound
- Chill Out Flow
- Tantric Hatha Yoga
- Calming / Beginners Yoga
- Chakra Yoga
- Yoga For Men
- Beginners Fun Fit Flow Yoga
- Beginners-Improvers Vinyasa Flow
- Yoga for Teens
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.30 | |||||||
| 08.45 | |||||||
| 09.00 | |||||||
| 09.15 | |||||||
| 09.30 | |||||||
| 09.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 | |||||||
| 21.00 | |||||||
| 21.15 |
Monday
-
10.00 - 11.00
-
11.15 - 12.15
-
17.30 - 18.30
-
18.45 - 20.00
-
20.15 - 21.15
Tuesday
-
09.30 - 10.30
-
11.00 - 12.15
-
17.30 - 18.15
-
18.45 - 20.00
-
20.15 - 21.30
Wednesday
-
11.30 - 12.45
-
13.30 - 14.30
-
17.30 - 18.30
Thursday
-
08.30 - 09.30
-
10.00 - 11.00
-
17.30 - 18.45
-
19.00 - 20.00
-
20.15 - 21.30
Friday
-
09.15 - 10.15
-
19.15 - 20.30
Saturday
-
11.30 - 13.00
-
14.00 - 15.00
-
15.00 - 17.00
Sunday
-
10.30 - 11.45
-
14.00 - 15.00
-
15.00 - 19.00
-
17.00 - 19.00
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.30 | |||||||
| 08.45 | |||||||
| 09.00 | |||||||
| 09.15 | |||||||
| 09.30 | |||||||
| 09.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 |
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 | |||||||
| 21.00 | |||||||
| 21.15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 |
Tuesday
-
17.30 - 18.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 |
Wednesday
-
13.30 - 14.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 |
Tuesday
-
11.00 - 12.15
Wednesday
-
11.30 - 12.45
-
17.30 - 18.30
Thursday
-
10.00 - 11.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 |
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 |
Friday
-
19.15 - 20.30
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 |
Thursday
-
17.30 - 18.45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 |
Sunday
-
17.00 - 19.00
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.15 | |||||||
| 09.30 | |||||||
| 09.45 | |||||||
| 10.00 |
Friday
-
09.15 - 10.15
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 |
No events hours available!
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 |
Saturday
-
11.30 - 13.00
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 |
Monday
-
17.30 - 18.30
No events hours available!
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 |
Monday
-
18.45 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 | |||||||
| 21.00 |
Monday
-
20.15 - 21.15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 |
Tuesday
-
18.45 - 20.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 | |||||||
| 21.00 | |||||||
| 21.15 |
Thursday
-
20.15 - 21.30
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 |
Wednesday
-
13.30 - 14.30
No events available!
